SOLD OUT
アメリカ製
Monitor4はアメリカ製の測定器です。
デジタルではなくメーターの測定器で、アルファ線、ベータ線、ガンマ線の測定で優れた感度を誇ります。
9Vアルカリ電池利用で、最大2000時間の使用が可能です。
(重さは約215gと軽量モデルです)
※アラーム設定可能
測定範囲は、
0-.5, 0-5, 0-50 mR/hr / 0-500, 0-5,000, 0-50,000 CPM
となります。
| Detector | Halogen-quenched, uncompensated Geiger-Mueller tube with thin mica end window | |
|---|---|---|
| Radiation Detected | Alpha, Beta, Gamma, X-ray | |
| Window Size | 1.5 to 2.0 mg/cm2 thick; effective diameter is .360 | |
| Sensitivity | Detects alpha down to 2.5 MeV; efficiency at 3.6 MeV > 80% Detects beta at 50 keV w/35% efficiency, at 150 keV w/75% Detects gamma and X rays down to 10 keV thru window 40 keV minimum through case; gamma sensitivity is 1,000 CPM/mR/hr |
|
| Accuracy | 10% of full scale, referenced to Cs-137 | |
| Operating Ranges | 0-.5, 0-5, 0-50 mR/hr. and 0-500, 0-5,000, 0-50,000 CPM | |
| Optional Meter Range | 0-.5, 0-5, 0-50 mR/hr. and 0-5, 0-50, and 0-500 μSv/hr. | |
| Calibration | At factory to NBS standard Cesium 137 gamma source | |
| Anti-Saturation | Holds full scale in fields as high as 100X maximum reading | |
| Power Required | One 9-volt alkaline battery (included in price of unit) | |
| Battery Life | Up to 2,000 hours use at normal background levels | |
| Temperature Rng | - 20° to + 55° C (- 4° to + 131° F) | |
| Weight | 215 grams (7.6 oz.) with battery | |
| Size | 206 x 71 x 48 mm (8.1 x 2.8 x 1.9 in.) | |


〒100-0005
東京都千代田区丸の内1-8-3
丸の内トラストタワー本館
株式会社ゲッコー・アンド・カンパニー
geiger@redstar.co.jp
TEL 050-3736-4826
→ショップ案内